_1793977040744.png)
Final standings
3 000 $ SU · 8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | 1 500 $ SU | |
22ndRunner-up | 1 000 $ SU | |
33rd | 500 $ SU | |
44th | - | |
55th-6th | - | |
77th-8th | - |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 2 | 3 | |
| 4 | 3 | 0 | 3 | 0 |
Playoffs
MAP POOL
Bind
Breeze
Corrode
Fracture
Haven
Lotus
Sunset
Abyss
Summit
ABOUT THE EVENT
Concord Esports Passion Series - 2026 A Concord Esports Passion Series 2026 é um torneio americano de VAL realizado presencialmente, organizado pela Concord Esports.
EVENT FORMAT
01
Group Stage
2 groups each containing 4 teams All matches are Bo1 All teams advance to Playoffs
02
Playoffs
8 Team Double Elimination Playoffs All matches except Grand Finals are Bo1 Grand Finals are Bo3