
Final standings
250 000 $ SU · 10 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | 100 000 $ SU | VCT 2023 Masters Tokyo | |
2ndRunner-up | 65 000 $ SU | VCT 2023 Masters Tokyo | |
3rd | 40 000 $ SU | VCT 2023 Masters Tokyo | |
4th | 25 000 $ SU | VCT 2023 Masters Tokyo | |
5th-6th | 10 000 $ SU | EMEA LCQ | |
7th | - | EMEA LCQ | |
8th | - | EMEA LCQ | |
9th | - | EMEA LCQ | |
10th | - | EMEA LCQ |
Group Stage
Group Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 0 | 27 | |
| 2 | 9 | 7 | 2 | 21 | |
| 3 | 9 | 6 | 3 | 18 | |
| 4 | 9 | 5 | 4 | 15 | |
| 5 | 9 | 5 | 4 | 15 | |
| 6 | 9 | 4 | 5 | 12 | |
| 7 | 9 | 3 | 6 | 9 | |
| 8 | 9 | 2 | 7 | 6 | |
| 9 | 9 | 2 | 7 | 6 | |
| 10 | 9 | 2 | 7 | 6 |
Playoffs
MAP POOLPatch 6.05
Bind
Haven
Ascent
Icebox
Breeze
Fracture
Pearl
Lotus
Split
ABOUT THE EVENT
VCT 2023 - EMEA League Riot Games apresenta o VALORANT Champions Tour 2023 EMEA League. Este evento é um coletivo de 10 equipes parceiras de todos os cantos da Europa, Oriente Médio e África que lutarão ao longo de 2 meses em um ambiente offline sediado em Berlim, Alemanha, para reivindicar o título da EMEA.
EVENT FORMAT
01
Group Stage
Single Round Robin Bo3
02
Playoffs
Double Elimination Matches are Bo3 Upper & Lower Final are Bo5 Grand Final is Bo5