
Final standings
3 000 $ SU · 12 teams
| Place | Team | Prize |
|---|---|---|
3rd | 100 $ SU | |
4th | 100 $ SU | |
5th-6th | - | |
7th-8th | - | |
9th-12th | - |
Playoffs
EVENT FORMAT
02
Playoffs
16 team Double-Elimination Bracket Upper matches are Bo3 Lower matches are Bo1 Grand Finals is Bo5

3 000 $ SU · 12 teams
| Place | Team | Prize |
|---|---|---|
3rd | 100 $ SU | |
4th | 100 $ SU | |
5th-6th | - | |
7th-8th | - | |
9th-12th | - |
16 team Double-Elimination Bracket Upper matches are Bo3 Lower matches are Bo1 Grand Finals is Bo5