
Final standings
8 teams
| Place | Team | Prize |
|---|---|---|
11stWinner | - | |
22ndRunner-up | - | |
33rd-4th | - | |
55th-6th | - | |
77th-8th | - |
Group Stage
Group Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 2 | 0 | 6 | |
| 3 | 2 | 1 | 1 | 3 | |
| 4 | 2 | 1 | 1 | 3 | |
| 5 | 2 | 1 | 1 | 3 | |
| 6 | 2 | 1 | 1 | 3 | |
| 7 | 2 | 0 | 2 | 0 | |
| 8 | 2 | 0 | 2 | 0 |
Playoffs
MAP POOL
Ascent
Bind
Sunset
Breeze
Lotus
Split
Haven
ABOUT THE EVENT
Red Bull Home Ground - #4 - Main Event O Home Ground 4 é um torneio organizado pela Red Bull.
EVENT FORMAT
01
Group Stage
Swiss system with 2 Bo1 rounds. Top 6 teams will advance to Playoffs.
02
Playoffs
Double-Elimination Format. All matches (excl. Grand Final) are Bo3. Grand Final is Bo5.