
Final standings
1 000 £ RU · 16 teams
| Place | Team | Prize |
|---|---|---|
1stWinner | 750 £ RU | |
2ndRunner-up | 250 £ RU | |
3rd-4th | - | |
5th-8th | - | |
9th-16th | - |
Playoffs
MAP POOL
Bind
Haven
Split
Ascent
Icebox
Breeze
EVENT FORMAT
02
Playoffs
Single Elimination Bo1 Grand Final Bo3

1 000 £ RU · 16 teams
| Place | Team | Prize |
|---|---|---|
1stWinner | 750 £ RU | |
2ndRunner-up | 250 £ RU | |
3rd-4th | - | |
5th-8th | - | |
9th-16th | - |
Single Elimination Bo1 Grand Final Bo3