_1742652250753.png)
Final standings
29 000 $ SU · 8 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | 13 500 $ SU | 125 LAN Points | |
22ndRunner-up | 7 500 $ SU | 100 LAN Points | |
33rd | 4 000 $ SU | 75 LAN Points | |
44th | 2 000 $ SU | 50 LAN Points | |
55th | 1 000 $ SU | 25 LAN Points | |
66th | 1 000 $ SU | 15 LAN Points | |
77th | - | Relegation | |
88th | - | Relegation |
Group Stage
Regular Season
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 21 | |
| 2 | 7 | 6 | 1 | 18 | |
| 3 | 7 | 5 | 2 | 15 | |
| 4 | 7 | 3 | 4 | 9 | |
| 5 | 7 | 3 | 4 | 9 | |
| 6 | 7 | 2 | 5 | 6 | |
| 7 | 7 | 2 | 5 | 6 | |
| 8 | 7 | 0 | 7 | 0 |
Playoffs
MAP POOL
Abyss
Bind
Fracture
Haven
Lotus
Pearl
Split
Icebox
Ascent
ABOUT THE EVENT
VCL 2025 - Latin America North: Stage 1 Esse evento é organizado pela Riot Games, Liga ACE. 8 equipes estão competindo por um prêmio total de US$ 29.000.
EVENT FORMAT
01
Group Stage
Single Round-Robin All matches are Bo3 Top 4 teams from each group advance to Playoffs
02
Playoffs
Double-Elimination bracket All matches (excl. Lower Bracket and Grand Final) are Bo3 Lower Bracket and Grand Final are Bo5