_1611007730948.png)
Final standings
32 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11st-2ndWinner | - | Challengers 2 | |
33rd-4th | - | - | |
55th-8th | - | - | |
99th-15th | - | - | |
1717th-26th | - | - |
Playoffs
MAP POOL
Bind
Haven
Split
Ascent
Icebox
EVENT FORMAT
02
Playoffs
Single Elimination Bo1
_1611007730948.png)
32 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11st-2ndWinner | - | Challengers 2 | |
33rd-4th | - | - | |
55th-8th | - | - | |
99th-15th | - | - | |
1717th-26th | - | - |
Single Elimination Bo1