
Final standings
64 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1st-4th | - | VCL LAS Split 1 Closed Qualifier | |
5th | - | VCL LAS Split 1 Closed Qualifier | |
6th | - | - | |
7th-8th | - | - | |
9th-16th | - | - | |
17th-32nd | - | - | |
33rd-64th | - | - |
Final Qualifier Slot Playoff
Playoffs
MAP POOLPatch 6.0
Split
Icebox
Haven
Ascent
Pearl
Fracture
ABOUT THE EVENT
VCT 2023 - Challengers League LATAM South - Open Qualifier Qualificador aberto para a LATAM Challengers League
EVENT FORMAT
02
Playoffs
Single Elimination BO1