
Final standings
250 000 $ SU · 11 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | 100 000 $ SU | Champions 2024 | |
22ndRunner-up | 65 000 $ SU | Champions 2024 | |
33rd | 40 000 $ SU | Champions 2024 | |
44th | 25 000 $ SU | - | |
55th-6th | 10 000 $ SU | - | |
77th | - | - | |
88th | - | - | |
99th | - | - | |
1010th | - | - | |
1111th | - | - |
Group Stage
Stage 2 Group Alpha
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 12 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 1 | 3 | 3 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 1 | 3 | 3 |
Stage 2 Group Omega
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 5 | 2 | 3 | 6 | |
| 3 | 5 | 2 | 3 | 6 | |
| 4 | 5 | 2 | 3 | 6 | |
| 5 | 5 | 3 | 2 | 9 | |
| 6 | 5 | 1 | 4 | 3 |
Stage 1 Results Group Alpha
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 |
Stage 1 Results Group Omega
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 |
Playoffs
MAP POOL
Haven
Split
Sunset
Ascent
Icebox
Lotus
Bind
Abyss
EVENT FORMAT
01
Group Stage
Two Single Round-Robin groups Group Alpha has 5 teams & Group Omega has 6 teams Teams were randomly drawn from pots based on Kickoff performance:
02
Playoffs
Double-Elimination bracket All matches (excl. Lower Bracket Final & Grand Final) are Bo3 Lower Bracket Final & Grand Final are Bo5