VODs
No VODs available
Community predictions
Voting Closed
Maryville University0% (0 votes)| 1.65 | 265 | 34 | 18 | 18 | +16 | 1.89 | 81.8% | 168.8 | 49% | 4 | 2 | |
| 1.32 | 229 | 32 | 15 | 5 | +17 | 2.13 | 93.9% | 143.2 | 28% | 2 | 1 | |
| 1.17 | 233 | 28 | 19 | 8 | +9 | 1.47 | 81.8% | 165.4 | 25% | 9 | 7 | |
| 1.11 | 219 | 25 | 14 | 10 | +11 | 1.79 | 81.8% | 148.6 | 50% | 4 | 1 | |
| 1.06 | 192 | 23 | 15 | 9 | +8 | 1.53 | 75.8% | 114.2 | 28% | 3 | 0 |
| 0.72 | 163 | 18 | 27 | 6 | −9 | 0.67 | 60.6% | 118.8 | 32% | 0 | 0 | |
| 0.69 | 164 | 17 | 29 | 7 | −12 | 0.59 | 60.6% | 108.8 | 16% | 2 | 2 | |
| 0.68 | 150 | 16 | 30 | 9 | −14 | 0.53 | 60.6% | 99.7 | 36% | 4 | 3 | |
| 0.54 | 156 | 17 | 28 | 1 | −11 | 0.61 | 45.5% | 97.7 | 40% | 3 | 12 | |
| 0.51 | 122 | 13 | 28 | 5 | −15 | 0.46 | 36.4% | 75.8 | 23% | 2 | 5 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 2, 2024 | 0:2 | |
| February 2, 2024 | 2:1 | |
| February 1, 2024 | 0:2 | |
| February 1, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| February 1, 2024 | 0:2 |
Head to head
_1742149427986.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









