VODs
No VODs available
Community predictions
Voting Closed
Nonnegative0% (0 votes)| 1.17 | 212 | 32 | 30 | 15 | +2 | 1.07 | 70.7% | 140.4 | 29% | 1 | 4 | |
| 1.09 | 242 | 33 | 30 | 8 | +3 | 1.10 | 68.3% | 164.9 | 31% | 2 | 8 | |
| 0.88 | 203 | 27 | 34 | 7 | −7 | 0.79 | 58.5% | 135.0 | 20% | 3 | 6 | |
| 0.81 | 184 | 25 | 36 | 6 | −11 | 0.69 | 61% | 114.8 | 21% | 6 | 4 | |
| 0.64 | 149 | 20 | 37 | 9 | −17 | 0.54 | 73.2% | 96.9 | 33% | 1 | 6 |
| 1.60 | 315 | 48 | 31 | 9 | +17 | 1.55 | 80.5% | 194.5 | 18% | 7 | 3 | |
| 1.29 | 250 | 36 | 28 | 17 | +8 | 1.29 | 82.9% | 158.7 | 23% | 6 | 3 | |
| 1.15 | 228 | 33 | 28 | 12 | +5 | 1.18 | 75.6% | 145.6 | 28% | 6 | 2 | |
| 1.02 | 194 | 28 | 29 | 16 | −1 | 0.97 | 75.6% | 123.1 | 19% | 6 | 3 | |
| 0.92 | 145 | 22 | 21 | 19 | +1 | 1.05 | 87.8% | 85.8 | 18% | 3 | 2 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 13, 2024 | 2:0 | |
| February 1, 2024 | 0:2 | |
| October 27, 2023 | 0:2 | |
| October 27, 2023 | 1:0 |
| Date | Opponent | Score |
|---|---|---|
| February 13, 2024 | 2:0 | |
| February 1, 2024 | 0:2 | |
| February 1, 2024 | 2:1 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









