Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Bind | |
| 2 | Ban | Sunset | |
| 3 | Pick | Breeze | |
| 4 | Pick | Icebox | |
| 5 | Ban | Split | |
| 6 | Ban | Ascent | |
| 7 | Dec | Lotus |
VODs
No VODs available
Community predictions
Voting ClosedPrevious matches
| Date | Opponent | Score |
|---|---|---|
| October 21, 2023 | 0:2 | |
| October 20, 2023 | 2:1 | |
| October 20, 2023 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| April 2, 2024 | 0:2 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










