Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Breeze | |
| 2 | Ban | Fracture | |
| 3 | Pick | Lotus | |
| 4 | Pick | Split | |
| 5 | Pick | Haven | |
| 6 | Pick | Ascent | |
| 7 | Dec | Pearl |
VODs
No VODs available
Community predictions
Voting Closed
ARETE0% (0 votes)
ONSIDE GAMING100% (3 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 9, 2026 | 2:1 | |
| July 8, 2026 | 2:0 | |
| July 1, 2026 | 1:2 | |
| June 26, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1773582526176.png)













