Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Pearl | |
| 2 | Ban | Ascent | |
| 3 | Pick | Fracture | |
| 4 | Pick | Split | |
| 5 | Pick | Lotus | |
| 6 | Pick | Haven | |
| 7 | Dec | Breeze |
VODs
No VODs available
Community predictions
Voting Closed
swaglord9000100% (2 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 28, 2026 | 2:0 | |
| June 26, 2026 | 2:0 | |
| June 24, 2026 | 2:0 | |
| April 23, 2026 | 2:3 |
| Date | Opponent | Score |
|---|---|---|
| July 11, 2026 | 3:1 | |
| June 28, 2026 | 2:0 | |
| June 27, 2026 | 2:1 | |
| June 26, 2026 | 0:2 |
Head to head

3
wins0
draws0
winsVALORANT Game Changers 2026 - Oceania Split 2
Semifinal da Chave Superior
swaglord9000June 26th - 2026
VALORANT Game Changers 2026 - Game Changers Oceania Split 1
Final da Chave Inferior
swaglord9000April 22nd - 2026
VALORANT Game Changers 2026 - Game Changers Oceania Split 1
Grupo A
swaglord9000March 28th - 2026
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.














