VODs
No VODs available
Community predictions
Voting Closed
REPLY Totem0% (0 votes)| 0.89 | 223 | 11 | 15 | 1 | −4 | 0.73 | 0% | 137.9 | 21% | 3 | 2 | |
| 0.78 | 183 | 10 | 15 | 2 | −5 | 0.67 | 0% | 100.3 | 10% | 2 | 1 | |
| 0.48 | 162 | 7 | 15 | 0 | −8 | 0.47 | 0% | 112.9 | 18% | 2 | 3 | |
| 0.47 | 111 | 6 | 14 | 2 | −8 | 0.43 | 0% | 78.3 | 11% | 1 | 1 | |
| 0.21 | 56 | 2 | 16 | 4 | −14 | 0.13 | 0% | 28.5 | 7% | 0 | 1 |
| 1.90 | 327 | 20 | 4 | 8 | +16 | 5.00 | 0% | 174.3 | 25% | 2 | 0 | |
| 1.73 | 312 | 19 | 5 | 6 | +14 | 3.80 | 0% | 245.6 | 27% | 1 | 2 | |
| 1.23 | 235 | 12 | 8 | 9 | +4 | 1.50 | 0% | 161.9 | 41% | 3 | 1 | |
| 1.17 | 220 | 13 | 6 | 5 | +7 | 2.17 | 0% | 140.1 | 27% | 0 | 0 | |
| 1.02 | 213 | 11 | 13 | 8 | −2 | 0.85 | 0% | 154.3 | 15% | 2 | 5 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| No previous matches | ||
| Date | Opponent | Score |
|---|---|---|
| February 4, 2021 | 0:1 | |
| February 4, 2021 | 1:0 | |
| January 31, 2021 | 1:0 | |
| January 31, 2021 | 1:0 |
Head to head
0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)





