Acris has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 13, 2023 | 0:2 | |
| January 13, 2023 | 2:0 | |
| May 26, 2022 | 0:2 | |
| May 24, 2022 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| January 13, 2023 | 2:0 | |
| January 13, 2023 | 1:2 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1669998070770.png)