VODs
No VODs available
Community predictions
Voting Closed
UST Esports0% (0 votes)
Columbia College0% (0 votes)| 1.44 | 303 | 49 | 39 | 15 | +10 | 1.26 | 82.6% | 199.6 | 26% | 7 | 5 | |
| 1.24 | 218 | 39 | 30 | 16 | +9 | 1.30 | 76.1% | 142.8 | 30% | 3 | 4 | |
| 1.03 | 201 | 31 | 34 | 18 | −3 | 0.91 | 82.6% | 138.4 | 25% | 4 | 3 | |
| 1.00 | 207 | 33 | 33 | 7 | 0 | 1.00 | 73.9% | 130.3 | 20% | 7 | 5 | |
| 0.91 | 177 | 28 | 29 | 16 | −1 | 0.97 | 82.6% | 127.5 | 29% | 3 | 5 |
| 1.25 | 215 | 37 | 35 | 23 | +2 | 1.06 | 82.6% | 139.4 | 29% | 4 | 1 | |
| 1.17 | 257 | 42 | 35 | 4 | +7 | 1.20 | 65.2% | 166.9 | 34% | 4 | 5 | |
| 1.10 | 208 | 36 | 33 | 14 | +3 | 1.09 | 73.9% | 148.3 | 36% | 4 | 3 | |
| 0.78 | 162 | 23 | 36 | 18 | −13 | 0.64 | 76.1% | 120.3 | 17% | 4 | 2 | |
| 0.69 | 167 | 26 | 41 | 10 | −15 | 0.63 | 65.2% | 111.8 | 17% | 6 | 13 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 19, 2025 | 1:2 | |
| April 5, 2025 | 1:2 | |
| March 29, 2025 | 2:0 | |
| March 22, 2025 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| April 17, 2025 | 2:0 | |
| April 13, 2025 | 3:2 | |
| April 12, 2025 | 1:0 | |
| April 3, 2025 | 2:0 |
Head to head

0
wins0
draws0
wins_1742148969571.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.






