Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Ascent | |
| 2 | Ban | Fracture | |
| 3 | Pick | Haven | |
| 4 | Pick | Breeze | |
| 5 | Ban | Pearl | |
| 6 | Ban | Lotus | |
| 7 | Dec | Split |
VODs
No VODs available
Community predictions
Voting Closed
AGELITE75% (3 votes)
IGZIST25% (1 vote)Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 31, 2026 | 2:1 | |
| May 25, 2026 | 1:2 | |
| May 23, 2026 | 0:2 | |
| May 13, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.







