Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Bind | |
| 2 | Ban | Lotus | |
| 3 | Pick | Icebox | |
| 4 | Pick | Sunset | |
| 5 | Ban | Breeze | |
| 6 | Ban | Split | |
| 7 | Dec | Ascent |
VODs
Community predictions
Voting Closed
KRÜ Esports35% (6 votes)
MIBR65% (11 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 8, 2024 | 2:1 | |
| February 26, 2024 | 0:2 | |
| February 18, 2024 | 1:2 | |
| November 11, 2023 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| February 26, 2024 | 2:1 | |
| February 26, 2024 | 0:2 | |
| February 25, 2024 | 2:0 | |
| February 19, 2024 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.












