NOBLES has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 7, 2026 | 0:2 | |
| January 31, 2026 | 0:2 | |
| January 24, 2026 | 2:1 | |
| January 17, 2026 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| February 7, 2026 | 0:0 | |
| January 31, 2026 | 0:2 | |
| January 24, 2026 | 0:0 | |
| January 17, 2026 | 0:0 |
Head to head
_1767990254441.png)
0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1767634816347.png)