VODs
Community predictions
Voting Closed
Northwood University100% (1 vote)| 1.06 | 188 | 44 | 45 | 27 | −1 | 0.98 | 68.3% | 115.8 | 21% | 2 | 5 | |
| 1.02 | 213 | 45 | 46 | 18 | −1 | 0.98 | 68.3% | 141.2 | 23% | 8 | 8 | |
| 1.01 | 214 | 46 | 46 | 20 | 0 | 1.00 | 66.7% | 145.0 | 22% | 1 | 6 | |
| 0.78 | 167 | 35 | 46 | 17 | −11 | 0.76 | 71.4% | 111.0 | 16% | 4 | 5 | |
| 0.59 | 147 | 29 | 55 | 17 | −26 | 0.53 | 58.7% | 104.0 | 32% | 6 | 18 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| February 19, 2023 | 2:1 | |
| February 18, 2023 | 2:0 | |
| February 12, 2023 | 2:0 | |
| February 11, 2023 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| February 19, 2023 | 2:0 | |
| February 18, 2023 | 2:0 | |
| February 12, 2023 | 2:0 | |
| February 11, 2023 | 2:0 |
Head to head
0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1674235844272.png)









