UW Madison Red has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| November 9, 2022 | 0:1 | |
| November 8, 2022 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| September 23, 2022 | 0:1 | |
| September 16, 2022 | 0:1 | |
| September 16, 2022 | 1:0 | |
| September 9, 2022 | 0:1 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1667322916806.png)