VODs
No VODs available
Community predictions
Voting Closed
Rutgers University0% (0 votes)
Northwood University100% (1 vote)| 1.29 | 273 | 40 | 32 | 4 | +8 | 1.25 | 68.3% | 169.6 | 21% | 13 | 7 | |
| 1.06 | 200 | 32 | 31 | 10 | +1 | 1.03 | 82.9% | 136.7 | 29% | 3 | 0 | |
| 0.96 | 218 | 30 | 32 | 6 | −2 | 0.94 | 70.7% | 144.9 | 25% | 2 | 4 | |
| 0.92 | 202 | 28 | 29 | 9 | −1 | 0.97 | 78% | 142.4 | 28% | 0 | 0 | |
| 0.67 | 152 | 20 | 32 | 8 | −12 | 0.63 | 78% | 97.3 | 16% | 4 | 8 |
| 1.26 | 220 | 33 | 27 | 19 | +6 | 1.22 | 82.9% | 143.2 | 26% | 3 | 1 | |
| 1.20 | 270 | 36 | 34 | 5 | +2 | 1.06 | 65.9% | 176.5 | 33% | 7 | 7 | |
| 1.06 | 232 | 34 | 31 | 8 | +3 | 1.10 | 73.2% | 174.6 | 33% | 3 | 10 | |
| 0.98 | 174 | 28 | 27 | 12 | +1 | 1.04 | 75.6% | 121.6 | 30% | 1 | 2 | |
| 0.78 | 167 | 25 | 31 | 6 | −6 | 0.81 | 65.9% | 111.5 | 54% | 5 | 2 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 2, 2026 | 0:2 | |
| April 25, 2026 | 2:0 | |
| April 18, 2026 | 2:1 | |
| January 7, 2026 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| May 2, 2026 | 2:1 | |
| April 22, 2026 | 0:2 | |
| April 18, 2026 | 2:1 | |
| March 26, 2026 | 2:0 |
Head to head

0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.











