Skulls Esports Regina has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 5, 2024 | 1:0 | |
| June 5, 2024 | 1:0 | |
| June 4, 2024 | 1:0 | |
| June 4, 2024 | 1:0 |
| Date | Opponent | Score |
|---|---|---|
| June 5, 2024 | 1:0 | |
| June 5, 2024 | 0:1 | |
| June 5, 2024 | 0:1 | |
| June 4, 2024 | 1:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1717567036418.png)
_1718170218322.png)
_1718170933125.png)