Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Breeze | |
| 2 | Ban | Pearl | |
| 3 | Pick | Bind | |
| 4 | Pick | Split | |
| 5 | Ban | Fracture | |
| 6 | Ban | Lotus | |
| 7 | Dec | Haven |
VODs
No VODs available
Community predictions
Voting Closed
Otakar Esports0% (0 votes)
UCAM Esports100% (2 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 28, 2026 | 2:1 | |
| April 27, 2026 | 2:0 | |
| April 14, 2026 | 0:2 | |
| April 13, 2026 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| April 28, 2026 | 2:1 | |
| April 27, 2026 | 2:1 | |
| April 13, 2026 | 1:2 | |
| April 7, 2026 | 1:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










