Team Blitz has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| December 17, 2025 | 0:2 | |
| December 13, 2025 | 0:2 | |
| December 10, 2025 | 0:2 | |
| December 2, 2025 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| December 18, 2025 | 0:0 | |
| December 16, 2025 | 1:1 | |
| December 14, 2025 | 2:0 | |
| December 9, 2025 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
%20(1)_1761004142851.png)
