Final standings
3500 € · 12 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | 1500 € | - | |
22ndRunner-up | 1000 € | - | |
33rd | 500 € | - | |
44th | 500 € | - | |
55th-6th | - | - | |
77th-8th | - | - | |
99th-10th | - | - | |
1111th-12th | - | Qualifies to Relegation |
Group Stage
Group A
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 4 | 3 | 1 | 9 | |
| 3 | 4 | 2 | 2 | 6 | |
| 4 | 4 | 2 | 2 | 6 | |
| 5 | 5 | 1 | 4 | 3 | |
| 6 | 4 | 0 | 4 | 0 |
Group B
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 9 | |
| 2 | 5 | 4 | 1 | 12 | |
| 3 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 5 | 1 | 4 | 3 | |
| 6 | 3 | 0 | 3 | 0 |
Playoffs
MAP POOL
Ascent
Haven
Icebox
Lotus
Pearl
Split
Sunset
Bind
Corrode
ABOUT THE EVENT
Equal Esports Queens - 2025: Split 3 - Pro Series Un torneo VALORANTE organizado por PROJECT V y Riot Games, y patrocinado por HanseMerkur.
EVENT FORMAT
01
Group Stage
Two single round-robin format groups Each group has five teams All matches are Bo3
02
Playoffs
Double-Elimination bracket All matches are Bo3