
Final standings
12.500 PLN · 1 teams
| Place | Team | Prize |
|---|---|---|
1stWinner | 10.000 PLN | |
2ndRunner-up | 2500 PLN | |
3-4th | - | |
5-8th | - |
Playoffs
MAP POOLPatch 6.11
Bind
Haven
Ascent
Lotus
Fracture
Pearl
Split
EVENT FORMAT
02
Playoffs
Single Elimination BO3 Grand Final BO5

12.500 PLN · 1 teams
| Place | Team | Prize |
|---|---|---|
1stWinner | 10.000 PLN | |
2ndRunner-up | 2500 PLN | |
3-4th | - | |
5-8th | - |
Single Elimination BO3 Grand Final BO5