
Final standings
48 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11st-8thWinner | - | Qualify to Main Event | |
99th-12th | - | - | |
1313th-16th | - | - | |
1717th-24th | - | - | |
2525th-32th | - | - | |
3333th-44th | - | - | |
4545th-56th | - | - |
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Group J
Group K
Group L
Playoffs
MAP POOLPatch 7.02
Bind
Haven
Lotus
Ascent
Pearl
Fracture
Split
EVENT FORMAT
01
Group Stage
48 Teams GSL Group Stage
02
Playoffs
Double Elimination BO3 24 Teams