_1741120926698.png)
Final standings
35.000 € · 14 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
11stWinner | 15.000 € | Qualifies To Championship | |
22ndRunner-up | 7500 € | 85 EMEA Points | |
33rd | 4500 € | 60 EMEA Points | |
44th | 3000 € | 40 EMEA Points | |
55th-6th | 1500 € | 30 EMEA Points | |
77th-8th | 1000 € | - | |
99th-10th | - | - | |
1111th-14th | - | - |
Group Stage
Group Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 21 | |
| 2 | 9 | 6 | 3 | 18 | |
| 3 | 9 | 6 | 3 | 18 | |
| 4 | 9 | 6 | 3 | 18 | |
| 5 | 9 | 6 | 3 | 18 | |
| 6 | 9 | 5 | 4 | 15 | |
| 7 | 9 | 4 | 5 | 12 | |
| 8 | 9 | 2 | 7 | 6 | |
| 9 | 9 | 2 | 7 | 6 | |
| 10 | 9 | 1 | 8 | 3 |
Play-Ins
Playoffs
MAP POOL
Ascent
Breeze
Haven
Lotus
Split
Summit
Sunset
ABOUT THE EVENT
VALORANT Game Changers 2026 - EMEA Stage 3 Este evento forma parte de la serie VCT 2026: Game Changers, organizada por Riot Games y DivE. En él, 14 equipos compiten por un premio total de 35 000 € (≃ 39 858 $) y una plaza en el Campeonato VCT 2026 Game Changers.
EVENT FORMAT
01
Group Stage
Group Stage: One group of 10 teams Single Round-Robin format All matches are Bo3 Top 6 teams advance to Playoffs Bottom 4 teams are sent to to Play-Ins
02
Playoffs
Play-Ins: Single-Elimination bracket All matches are Bo3 Top 2 teams advance to Playoffs Playoffs: Double-Elimination bracket All matches (excl. Grand Final and Lower Bracket Final) are Bo3 Grand Final and Lower Bracket Final are Bo5