_1742648839597.png)
Final standings
3.900.000 JPY · 8 teams
| Place | Team | Prize | Qualifies |
|---|---|---|---|
1stWinner | 2.000.000 JPY | Split 3: Main Stage | 90 JP Circuit Points | |
2ndRunner-up | 1.000.000 JPY | Split 3: Main Stage | 70 JP Circuit Points | |
3rd-4th | 300.000 JPY | Split 3: Main Stage | 50 JP Circuit Points | |
5th-6th | 100.000 JPY | Split 3: Main Stage | 20 JP Circuit Points | |
7th | 50.000 JPY | Split 3: Main Stage | 10 JP Circuit Points | |
8th | 50.000 JPY | Split 3: Advance Stage | 5 JP Circuit Points |
Group Stage
Main Stage
| # | Team | G | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 18 | |
| 2 | 7 | 5 | 2 | 15 | |
| 3 | 7 | 5 | 2 | 15 | |
| 4 | 7 | 4 | 3 | 12 | |
| 5 | 7 | 4 | 3 | 12 | |
| 6 | 7 | 3 | 4 | 9 | |
| 7 | 7 | 1 | 6 | 3 | |
| 8 | 7 | 0 | 7 | 0 |
Playoffs
MAP POOL
Ascent
Fracture
Haven
Lotus
Pearl
Split
Icebox
ABOUT THE EVENT
VCL 2025 - Japan: Split 2 Este evento está organizado por Riot Games, Nippon Television Network Corporation y Hakuhodo DY Media Partners Inc. 8 equipos compiten por una bolsa de premios de ¥3.900.000 JPY (≃ $26.349 USD).
EVENT FORMAT
01
Group Stage
8 teams, Single Round-Robin All matches are Bo3 Top 2 teams advance to Semifinals 3rd ~ 6th teams advance to Quarterfinals 7th ~ 8th teams are eliminated.
02
Playoffs
6 teams in a Single-Elimination bracket 1st-placed team from Main Stage will select their Semifinals opponent Semifinals and Grand Final are played offline All matches (excl. Grand Final) are Bo3 Grand Final is Bo5 Bottom 1 team qualify to Split 3 Advance Stage Other teams qualify to Split 3 Main Stage