VODs
No VODs available
Community predictions
Voting Closed
CONTRA0% (0 votes)| 1.11 | 238 | 15 | 14 | 2 | +1 | 1.07 | 77.8% | 147.7 | 30% | 2 | 0 | |
| 0.89 | 206 | 12 | 16 | 5 | −4 | 0.75 | 83.3% | 149.2 | 14% | 0 | 4 | |
| 0.79 | 185 | 11 | 14 | 2 | −3 | 0.79 | 61.1% | 122.1 | 21% | 1 | 1 | |
| 0.66 | 162 | 9 | 14 | 4 | −5 | 0.64 | 44.4% | 108.9 | 19% | 0 | 2 | |
| 0.43 | 124 | 6 | 17 | 4 | −11 | 0.35 | 50% | 86.4 | 29% | 3 | 5 |
| 1.60 | 311 | 20 | 11 | 6 | +9 | 1.82 | 83.3% | 191.1 | 24% | 6 | 1 | |
| 1.27 | 231 | 16 | 10 | 6 | +6 | 1.60 | 72.2% | 152.6 | 42% | 0 | 2 | |
| 1.26 | 230 | 18 | 11 | 3 | +7 | 1.64 | 83.3% | 128.6 | 30% | 0 | 1 | |
| 1.04 | 201 | 13 | 9 | 5 | +4 | 1.44 | 83.3% | 128.9 | 38% | 3 | 1 | |
| 0.59 | 122 | 8 | 12 | 2 | −4 | 0.67 | 83.3% | 75.9 | 17% | 3 | 1 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 22, 2023 | 0:0 | |
| January 23, 2023 | 1:2 | |
| January 22, 2023 | 2:0 | |
| January 21, 2023 | 1:0 |
| Date | Opponent | Score |
|---|---|---|
| September 17, 2023 | 0:2 | |
| September 17, 2023 | 1:2 | |
| September 16, 2023 | 1:0 | |
| September 16, 2023 | 1:0 |
Head to head

0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.





