VODs
No VODs available
Community predictions
Voting Closed| 1.05 | 227 | 35 | 29 | 2 | +6 | 1.21 | 65.9% | 154.8 | 29% | 5 | 8 | |
| 0.99 | 197 | 25 | 33 | 22 | −8 | 0.76 | 63.4% | 131.5 | 24% | 3 | 3 | |
| 0.98 | 208 | 29 | 31 | 12 | −2 | 0.94 | 63.4% | 134.6 | 15% | 2 | 4 | |
| 0.74 | 152 | 18 | 34 | 17 | −16 | 0.53 | 68.3% | 92.4 | 17% | 4 | 4 | |
| 0.53 | 132 | 18 | 31 | 5 | −13 | 0.58 | 53.7% | 86.5 | 33% | 2 | 6 |
| 1.63 | 329 | 48 | 28 | 8 | +20 | 1.71 | 70.7% | 218.5 | 35% | 10 | 3 | |
| 1.43 | 250 | 38 | 20 | 11 | +18 | 1.90 | 75.6% | 166.0 | 28% | 6 | 2 | |
| 1.07 | 175 | 22 | 27 | 32 | −5 | 0.81 | 78% | 115.1 | 14% | 4 | 6 | |
| 1.02 | 197 | 29 | 24 | 8 | +5 | 1.21 | 78% | 132.5 | 18% | 3 | 1 | |
| 0.81 | 149 | 21 | 26 | 16 | −5 | 0.81 | 75.6% | 106.4 | 28% | 2 | 4 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 16, 2024 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| January 16, 2024 | 2:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.








