VODs
No VODs available
Community predictions
Voting Closed| 1.48 | 264 | 37 | 17 | 9 | +20 | 2.18 | 91.4% | 186.8 | 27% | 4 | 1 | |
| 1.47 | 314 | 37 | 19 | 7 | +18 | 1.95 | 68.6% | 200.7 | 25% | 3 | 9 | |
| 1.35 | 272 | 34 | 24 | 10 | +10 | 1.42 | 80% | 178.2 | 20% | 9 | 5 | |
| 1.11 | 186 | 22 | 16 | 18 | +6 | 1.38 | 94.3% | 113.4 | 22% | 2 | 2 | |
| 0.83 | 136 | 18 | 17 | 12 | +1 | 1.06 | 82.9% | 93.9 | 21% | 0 | 0 |
| 0.90 | 203 | 23 | 29 | 9 | −6 | 0.79 | 60% | 130.7 | 28% | 2 | 2 | |
| 0.83 | 173 | 21 | 29 | 9 | −8 | 0.72 | 68.6% | 105.3 | 19% | 5 | 4 | |
| 0.75 | 186 | 21 | 32 | 4 | −11 | 0.66 | 57.1% | 119.8 | 23% | 6 | 1 | |
| 0.65 | 141 | 15 | 31 | 12 | −16 | 0.48 | 48.6% | 94.7 | 22% | 3 | 5 | |
| 0.40 | 123 | 13 | 27 | 2 | −14 | 0.48 | 45.7% | 83.3 | 15% | 1 | 6 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| January 16, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| January 16, 2024 | 2:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.






