Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Split | |
| 2 | Ban | Lotus | |
| 3 | Pick | Bind | |
| 4 | Pick | Icebox | |
| 5 | Pick | Breeze | |
| 6 | Pick | Sunset | |
| 7 | Dec | Ascent |
VODs
No VODs available
Community predictions
Voting Closed
FlyQuest RED0% (0 votes)| 0.88 | 177 | 40 | 48 | 13 | −8 | 0.83 | 60% | 107.8 | 27% | 5 | 3 | |
| 0.83 | 187 | 36 | 46 | 14 | −10 | 0.78 | 71.7% | 130.0 | 31% | 4 | 8 | |
| 0.82 | 175 | 35 | 41 | 18 | −6 | 0.85 | 68.3% | 128.6 | 21% | 4 | 10 | |
| 0.80 | 180 | 39 | 47 | 8 | −8 | 0.83 | 65% | 117.6 | 31% | 7 | 9 | |
| 0.77 | 158 | 27 | 46 | 26 | −19 | 0.59 | 60% | 104.1 | 21% | 5 | 5 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 14, 2024 | 1:2 | |
| June 11, 2024 | 2:0 | |
| June 10, 2024 | 2:0 | |
| April 7, 2024 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| June 15, 2024 | 2:0 | |
| June 13, 2024 | 2:0 | |
| June 11, 2024 | 2:0 | |
| June 10, 2024 | 1:2 |
Head to head
2
wins0
draws1
wins

VCT Game Changers 2024 - North America Series 2 - Open Qualifier 1
Semi Final
FlyQuest REDApril 6th - 2024

VCT Game Changers 2024 - North America Series 1 - Main Event
Semi Final de la llave superior
FlyQuest REDMarch 7th - 2024

VCT Game Changers 2024 - North America Series 1 - Open Qualifier 2
Gran Final
FlyQuest REDFebruary 11th - 2024
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.













