VODs
No VODs available
Community predictions
Voting Closed
City, University of London100% (3 votes)
University of Birmingham0% (0 votes)| 1.07 | 205 | 50 | 46 | 15 | +4 | 1.09 | 69.8% | 130.9 | 29% | 1 | 4 | |
| 0.99 | 222 | 46 | 47 | 13 | −1 | 0.98 | 66.7% | 134.3 | 26% | 12 | 9 | |
| 0.98 | 192 | 44 | 44 | 15 | 0 | 1.00 | 69.8% | 116.2 | 25% | 7 | 7 | |
| 0.80 | 170 | 37 | 49 | 16 | −12 | 0.76 | 68.3% | 111.8 | 21% | 5 | 6 | |
| 0.80 | 178 | 37 | 51 | 16 | −14 | 0.73 | 66.7% | 122.9 | 26% | 5 | 7 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| December 2, 2024 | 2:1 | |
| November 25, 2024 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| December 2, 2024 | 2:0 | |
| November 28, 2024 | 2:0 | |
| November 25, 2024 | 2:0 | |
| November 21, 2024 | 0:2 |
Head to head
_1743365988984.png)
0
wins0
draws0
wins_1743366282172.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1728185436921.png)














