VODs
No VODs available
Community predictions
Voting Closed
West Virginia University0% (0 votes)| 1.71 | 336 | 53 | 24 | 6 | +29 | 2.21 | 85.4% | 230.6 | 32% | 8 | 5 | |
| 1.38 | 221 | 32 | 23 | 24 | +9 | 1.39 | 80.5% | 133.0 | 25% | 3 | 2 | |
| 1.21 | 226 | 35 | 28 | 12 | +7 | 1.25 | 82.9% | 142.8 | 24% | 8 | 7 | |
| 0.91 | 181 | 25 | 29 | 14 | −4 | 0.86 | 82.9% | 109.3 | 18% | 3 | 2 | |
| 0.73 | 141 | 18 | 23 | 16 | −5 | 0.78 | 75.6% | 95.1 | 18% | 0 | 3 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| November 6, 2024 | 2:0 | |
| November 6, 2024 | 2:0 | |
| October 12, 2024 | 0:2 | |
| October 11, 2024 | 0:2 |
Head to head
_1742149350338.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1729403630588.png)










