VODs
No VODs available
Community predictions
Voting Closed
Manhattan University10% (1 vote)
uOttawa Garnet90% (9 votes)| 1.43 | 286 | 57 | 37 | 8 | +20 | 1.54 | 76.4% | 183.9 | 37% | 5 | 5 | |
| 1.18 | 248 | 49 | 37 | 12 | +12 | 1.32 | 78.2% | 173.3 | 20% | 7 | 5 | |
| 1.10 | 232 | 41 | 38 | 19 | +3 | 1.08 | 74.5% | 154.7 | 29% | 6 | 8 | |
| 0.94 | 182 | 36 | 38 | 18 | −2 | 0.95 | 80% | 132.0 | 26% | 6 | 2 | |
| 0.83 | 141 | 26 | 37 | 27 | −11 | 0.70 | 69.1% | 92.6 | 32% | 6 | 5 |
| 1.21 | 235 | 45 | 53 | 19 | −8 | 0.85 | 63.6% | 141.3 | 37% | 10 | 12 | |
| 1.11 | 234 | 44 | 41 | 15 | +3 | 1.07 | 76.4% | 157.2 | 16% | 7 | 9 | |
| 1.00 | 197 | 38 | 40 | 15 | −2 | 0.95 | 70.9% | 131.8 | 27% | 4 | 1 | |
| 0.98 | 200 | 40 | 36 | 13 | +4 | 1.11 | 65.5% | 138.4 | 20% | 1 | 3 | |
| 0.64 | 107 | 20 | 42 | 23 | −22 | 0.48 | 61.8% | 63.4 | 13% | 3 | 5 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 1, 2025 | 0:2 | |
| January 25, 2025 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| March 1, 2025 | 2:0 | |
| January 25, 2025 | 2:1 | |
| May 6, 2023 | 1:2 | |
| April 22, 2023 | 1:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1737538704014.png)










