Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Lotus | |
| 2 | Ban | Split | |
| 3 | Pick | Pearl | |
| 4 | Pick | Fracture | |
| 5 | Ban | Breeze | |
| 6 | Ban | Ascent | |
| 7 | Dec | Haven |
VODs
No VODs available
Community predictions
Voting Closed
BOOM Esports67% (2 votes)
Sharper Esport33% (1 vote)Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 23, 2026 | 2:1 | |
| May 22, 2026 | 2:0 | |
| May 12, 2026 | 3:0 | |
| May 5, 2026 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.












