Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Sunset | |
| 2 | Ban | Lotus | |
| 3 | Pick | Breeze | |
| 4 | Pick | Split | |
| 5 | Ban | Ascent | |
| 6 | Ban | Summit | |
| 7 | Dec | Haven |
VODs
Community predictions
Voting Closed
Cloud933% (2 votes)
KRÜ Esports67% (4 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 31, 2026 | 1:2 | |
| July 25, 2026 | 0:2 | |
| July 17, 2026 | 1:2 | |
| May 14, 2026 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| July 30, 2026 | 0:2 | |
| July 24, 2026 | 0:2 | |
| July 17, 2026 | 1:2 | |
| May 29, 2026 | 1:2 |
Head to head

4
wins0
draws3
wins
_1742223766152.png)
EWC - Esports World Cup 2025: Americas Qualifier
Semi Final de la llave superior
Cloud9
KRÜ EsportsMay 18th - 2025

VCT 2024 - Americas Stage 2
Cuartos de Final de la llave superior
Cloud9
KRÜ EsportsJuly 17th - 2024

VCT 2024 - Americas Stage 2
Grupo Alfa
Cloud9
KRÜ EsportsJuly 13th - 2024
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1742652109649.png)








