VODs
No VODs available
Community predictions
Voting Closed
Movistar Riders0% (0 votes)
REPLY Totem0% (0 votes)| 1.32 | 263 | 36 | 27 | 12 | +9 | 1.33 | 0% | 177.6 | 24% | 7 | 6 | |
| 1.20 | 232 | 31 | 24 | 15 | +7 | 1.29 | 0% | 144.5 | 30% | 5 | 2 | |
| 1.20 | 232 | 34 | 26 | 10 | +8 | 1.31 | 0% | 135.6 | 27% | 4 | 2 | |
| 1.07 | 199 | 29 | 27 | 12 | +2 | 1.07 | 0% | 106.8 | 17% | 7 | 3 | |
| 1.06 | 203 | 29 | 20 | 12 | +9 | 1.45 | 0% | 155.1 | 25% | 1 | 2 |
| 1.19 | 242 | 30 | 29 | 18 | +1 | 1.03 | 0% | 153.5 | 17% | 5 | 3 | |
| 0.92 | 212 | 26 | 31 | 10 | −5 | 0.84 | 0% | 127.2 | 18% | 3 | 8 | |
| 0.85 | 200 | 25 | 37 | 8 | −12 | 0.68 | 0% | 135.9 | 16% | 3 | 3 | |
| 0.83 | 177 | 24 | 31 | 11 | −7 | 0.77 | 0% | 111.9 | 18% | 3 | 7 | |
| 0.75 | 157 | 18 | 31 | 15 | −13 | 0.58 | 0% | 96.9 | 21% | 1 | 3 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 2, 2021 | 2:0 | |
| March 2, 2021 | 1:0 | |
| February 27, 2021 | 1:2 | |
| February 26, 2021 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| March 2, 2021 | 2:0 | |
| March 2, 2021 | 1:0 | |
| February 27, 2021 | 0:2 | |
| February 27, 2021 | 2:0 |
Head to head

0
wins0
draws0
wins
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)




