VODs
No VODs available
Community predictions
Voting Closed| 1.45 | 281 | 41 | 24 | 19 | +17 | 1.71 | 78.6% | 181.4 | 19% | 8 | 9 | |
| 1.36 | 277 | 41 | 23 | 11 | +18 | 1.78 | 85.7% | 190.4 | 16% | 6 | 4 | |
| 1.21 | 232 | 35 | 24 | 13 | +11 | 1.46 | 71.4% | 159.5 | 27% | 4 | 1 | |
| 1.13 | 200 | 31 | 25 | 16 | +6 | 1.24 | 78.6% | 120.1 | 32% | 2 | 1 | |
| 1.01 | 213 | 29 | 24 | 14 | +5 | 1.21 | 85.7% | 137.9 | 13% | 4 | 3 |
| 1.16 | 251 | 38 | 33 | 5 | +5 | 1.15 | 61.9% | 157.8 | 13% | 9 | 7 | |
| 0.84 | 194 | 26 | 38 | 11 | −12 | 0.68 | 54.8% | 131.5 | 14% | 2 | 5 | |
| 0.70 | 140 | 20 | 34 | 14 | −14 | 0.59 | 66.7% | 87.6 | 23% | 1 | 1 | |
| 0.58 | 128 | 17 | 36 | 12 | −19 | 0.47 | 57.1% | 76.4 | 9% | 2 | 6 | |
| 0.58 | 158 | 19 | 36 | 6 | −17 | 0.53 | 47.6% | 106.9 | 19% | 4 | 5 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| March 2, 2022 | 0:0 |
| Date | Opponent | Score |
|---|---|---|
| March 2, 2022 | 2:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.









