VODs
No VODs available
Community predictions
Voting Closed| 1.30 | 240 | 18 | 17 | 5 | +1 | 1.06 | 70% | 147.0 | 15% | 5 | 2 | |
| 1.04 | 214 | 32 | 31 | 7 | +1 | 1.03 | 68.3% | 149.7 | 21% | 5 | 3 | |
| 1.03 | 230 | 31 | 36 | 9 | −5 | 0.86 | 61% | 140.5 | 21% | 3 | 2 | |
| 0.76 | 177 | 22 | 33 | 12 | −11 | 0.67 | 70.7% | 127.3 | 24% | 1 | 4 | |
| 0.59 | 136 | 11 | 16 | 1 | −5 | 0.69 | 57.1% | 78.1 | 38% | 0 | 4 | |
| 0.56 | 120 | 19 | 33 | 6 | −14 | 0.58 | 61% | 78.5 | 22% | 3 | 9 |
| 1.41 | 275 | 41 | 27 | 12 | +14 | 1.52 | 78% | 184.3 | 31% | 8 | 7 | |
| 1.38 | 231 | 35 | 25 | 25 | +10 | 1.40 | 82.9% | 152.8 | 21% | 2 | 3 | |
| 1.32 | 272 | 39 | 27 | 10 | +12 | 1.44 | 80.5% | 169.8 | 20% | 10 | 5 | |
| 1.13 | 191 | 28 | 26 | 22 | +2 | 1.08 | 85.4% | 127.4 | 24% | 3 | 1 | |
| 1.06 | 166 | 23 | 28 | 30 | −5 | 0.82 | 80.5% | 117.9 | 30% | 1 | 1 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 8, 2022 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| April 8, 2022 | 2:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)





