VODs
No VODs available
Community predictions
Voting Closed
University of Virginia0% (0 votes)
West Virginia University0% (0 votes)| 1.17 | 276 | 40 | 38 | 6 | +2 | 1.05 | 68.2% | 190.9 | 21% | 9 | 4 | |
| 0.95 | 206 | 32 | 38 | 5 | −6 | 0.84 | 65.9% | 127.9 | 30% | 11 | 8 | |
| 0.87 | 162 | 26 | 27 | 12 | −1 | 0.96 | 72.7% | 110.1 | 32% | 4 | 1 | |
| 0.77 | 157 | 23 | 30 | 13 | −7 | 0.77 | 70.5% | 114.2 | 25% | 1 | 3 | |
| 0.72 | 156 | 22 | 32 | 12 | −10 | 0.69 | 63.6% | 107.5 | 19% | 1 | 2 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| No previous matches | ||
| Date | Opponent | Score |
|---|---|---|
| No previous matches | ||
Head to head
_1717979248722.png)
0
wins0
draws0
wins_1742149350338.png)
No previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.










