VODs
No VODs available
Community predictions
Voting Closed
University of Virginia0% (0 votes)| 1.00 | 218 | 29 | 30 | 10 | −1 | 0.97 | 57.5% | 139.6 | 32% | 2 | 4 | |
| 0.98 | 203 | 27 | 30 | 14 | −3 | 0.90 | 70% | 127.9 | 24% | 3 | 5 | |
| 0.95 | 211 | 29 | 33 | 5 | −4 | 0.88 | 67.5% | 129.5 | 21% | 6 | 4 | |
| 0.59 | 134 | 16 | 32 | 12 | −16 | 0.50 | 62.5% | 85.2 | 15% | 3 | 6 | |
| 0.54 | 126 | 15 | 31 | 12 | −16 | 0.48 | 60% | 79.6 | 22% | 1 | 6 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| December 15, 2022 | 2:1 | |
| November 12, 2022 | 0:2 | |
| November 12, 2022 | 0:2 |
| Date | Opponent | Score |
|---|---|---|
| December 15, 2022 | 2:0 |
Head to head
_1717979248722.png)
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1667322916806.png)










