Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Split | |
| 2 | Ban | Pearl | |
| 3 | Pick | Lotus | |
| 4 | Pick | Haven | |
| 5 | Pick | Breeze | |
| 6 | Pick | Bind | |
| 7 | Dec | Fracture |
VODs
No VODs available
Community predictions
Voting Closed
BOOM Esports100% (3 votes)
Alter Ego0% (0 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| May 5, 2026 | 2:0 | |
| April 28, 2026 | 2:0 | |
| April 20, 2026 | 2:1 | |
| March 17, 2026 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| May 11, 2026 | 3:0 | |
| May 5, 2026 | 0:2 | |
| April 28, 2026 | 2:1 | |
| April 21, 2026 | 2:0 |
Head to head

16
wins0
draws10
wins

VCL 2026 - Southeast Asia: Split 2 - Indonesia Regional
Final de la llave superior
BOOM Esports
Alter EgoMay 5th - 2026
_1729398884980.png)
VCT OFF Season - Predator League Indonesia 2025
Gran Final
BOOM Esports
Alter EgoNovember 10th - 2024

VCL 2024 - Indonesia: Split 2
Gran Final
BOOM Esports
Alter EgoJuly 28th - 2024
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.








