Finished
Entity7 has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| June 16, 2022 | 1:0 | |
| June 14, 2022 | 1:0 | |
| June 10, 2022 | 1:0 | |
| June 8, 2022 | 1:0 |
| Date | Opponent | Score |
|---|---|---|
| June 14, 2022 | 0:1 | |
| June 10, 2022 | 0:1 | |
| June 8, 2022 | 1:0 | |
| June 6, 2022 | 1:0 |
Head to head
0
wins0
draws0
winsNo previous head-to-head matches
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
