Map veto
| # | Action | Map | Team |
|---|---|---|---|
| 1 | Ban | Breeze | |
| 2 | Ban | Split | |
| 3 | Pick | Haven | |
| 4 | Pick | Pearl | |
| 5 | Ban | Fracture | |
| 6 | Ban | Breeze | |
| 7 | Dec | Lotus |
VODs
Community predictions
Voting Closed
FURIA67% (6 votes)
Evil Geniuses33% (3 votes)Previous matches
| Date | Opponent | Score |
|---|---|---|
| April 12, 2026 | 2:0 | |
| March 8, 2026 | 1:2 | |
| March 6, 2026 | 1:2 | |
| February 13, 2026 | 3:2 | |
| January 31, 2026 | 2:1 |
| Date | Opponent | Score |
|---|---|---|
| April 11, 2026 | 0:2 | |
| February 7, 2026 | 0:2 | |
| February 6, 2026 | 2:0 | |
| January 31, 2026 | 2:0 | |
| January 24, 2026 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1756289976460.png)








_1742652109649.png)
_1742642002431.png)
