VODs
No VODs available
Community predictions
Voting Closed
Steal Your Glory0% (0 votes)
FEARUS0% (0 votes)| 1.12 | 239 | 26 | 29 | 9 | −3 | 0.90 | 0% | 162.2 | 14% | 3 | 2 | |
| 0.81 | 187 | 19 | 28 | 8 | −9 | 0.68 | 0% | 110.8 | 16% | 3 | 1 | |
| 0.75 | 148 | 18 | 27 | 7 | −9 | 0.67 | 0% | 106.4 | 29% | 1 | 2 | |
| 0.60 | 164 | 18 | 32 | 0 | −14 | 0.56 | 0% | 97.5 | 26% | 6 | 6 | |
| 0.44 | 109 | 9 | 30 | 14 | −21 | 0.30 | 0% | 77.1 | 23% | 1 | 8 |
Previous matches
| Date | Opponent | Score |
|---|---|---|
| July 4, 2021 | 2:0 | |
| July 3, 2021 | 2:0 | |
| June 13, 2021 | 3:0 | |
| June 13, 2021 | 2:0 |
| Date | Opponent | Score |
|---|---|---|
| June 10, 2021 | 0:1 | |
| June 9, 2021 | 0:2 | |
| May 1, 2021 | 0:1 | |
| April 29, 2021 | 0:2 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
_1611007730948.png)








