Kimchi Fried Rice has forfeited this match
Previous matches
| Date | Opponent | Score |
|---|---|---|
| December 30, 2023 | 2:0 | |
| December 23, 2023 | 2:0 | |
| October 28, 2023 | 1:0 | |
| December 11, 2022 | 1:2 |
| Date | Opponent | Score |
|---|---|---|
| January 30, 2024 | 2:0 | |
| December 30, 2023 | 0:2 | |
| December 23, 2023 | 2:0 | |
| December 22, 2023 | 2:0 |
Head to head
Match discussion
0 commentsNo comments yet. Be the first to start the discussion.
